<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maps &#8211; Clintonville History</title>
	<atom:link href="https://clintonvillehistory.com/tag/maps/feed/" rel="self" type="application/rss+xml" />
	<link>https://clintonvillehistory.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Feb 2026 18:59:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Sewer pipe factory, and The Mystery of the Pond</title>
		<link>https://clintonvillehistory.com/sewer-pipe-factory-and-the-mystery-of-the-pond/</link>
					<comments>https://clintonvillehistory.com/sewer-pipe-factory-and-the-mystery-of-the-pond/#comments</comments>
		
		<dc:creator><![CDATA[Clintonville Book]]></dc:creator>
		<pubDate>Thu, 26 Dec 2013 19:52:31 +0000</pubDate>
				<category><![CDATA[1800s]]></category>
		<category><![CDATA[1900-1940]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Maps]]></category>
		<guid isPermaLink="false">http://clintonvillehistory.com/?p=5262</guid>

					<description><![CDATA[John Krygier found a few maps that he was kind enough to share with us: 3 Sanborn maps of the sewer pipe factory (and later, brick yard) formerly occupying the area where old North High currently sits at 100 Arcadia. Interestingly, the ravine behind the factory was apparently dammed, making a significant (and the only?)  [...]]]></description>
		
					<wfw:commentRss>https://clintonvillehistory.com/sewer-pipe-factory-and-the-mystery-of-the-pond/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Historical Maps</title>
		<link>https://clintonvillehistory.com/historical-maps/</link>
					<comments>https://clintonvillehistory.com/historical-maps/#respond</comments>
		
		<dc:creator><![CDATA[Clintonville Book]]></dc:creator>
		<pubDate>Sun, 05 Oct 2008 23:04:36 +0000</pubDate>
				<category><![CDATA[Background Info]]></category>
		<category><![CDATA[Maps]]></category>
		<guid isPermaLink="false">http://clintonvillehistory.com/?p=1183</guid>

					<description><![CDATA[UPDATED POST: Maptech used to host the collection of Historical USGS topographic map collection that was started by rail historian Chris Marshall, but apparently it does not appear to do so anymore. USGS's collection of historical maps is one of my favorite resources for old USGS topographic maps. It's a bit tricky to use. All  [...]]]></description>
		
					<wfw:commentRss>https://clintonvillehistory.com/historical-maps/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Topographic Map, 1903</title>
		<link>https://clintonvillehistory.com/topographic-map-1903/</link>
					<comments>https://clintonvillehistory.com/topographic-map-1903/#respond</comments>
		
		<dc:creator><![CDATA[Clintonville Book]]></dc:creator>
		<pubDate>Fri, 03 Oct 2008 09:22:41 +0000</pubDate>
				<category><![CDATA[1900-1940]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[N. Broadway]]></category>
		<guid isPermaLink="false">http://clintonvillehistory.com/?p=910</guid>

					<description><![CDATA[This 1903 topographic map shows the road configuration of the intersection of East North Broadway and High Streets. To orient yourself, remember that there were no bridges across the Olentangy River between Dodridge and Henderson, so Dodridge is the southern bridge and Henderson next bridge north of that. Calumet Street did not exist, and many  [...]]]></description>
		
					<wfw:commentRss>https://clintonvillehistory.com/topographic-map-1903/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Baist’s Atlas</title>
		<link>https://clintonvillehistory.com/baists-atlas/</link>
					<comments>https://clintonvillehistory.com/baists-atlas/#respond</comments>
		
		<dc:creator><![CDATA[Clintonville Book]]></dc:creator>
		<pubDate>Fri, 03 Oct 2008 09:20:27 +0000</pubDate>
				<category><![CDATA[1900-1940]]></category>
		<category><![CDATA[Maps]]></category>
		<guid isPermaLink="false">http://clintonvillehistory.com/?p=913</guid>

					<description><![CDATA[One of my favorite maps is this one from Baist’s Atlas, produced around 1920. Someone sent it to me while I was working on my book. Note that North High School had not yet been built on Arcadia.]]></description>
		
					<wfw:commentRss>https://clintonvillehistory.com/baists-atlas/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Never Too Many Cookes&#8230;(the article)</title>
		<link>https://clintonvillehistory.com/never-too-many-cookes-the-article/</link>
					<comments>https://clintonvillehistory.com/never-too-many-cookes-the-article/#respond</comments>
		
		<dc:creator><![CDATA[Clintonville Book]]></dc:creator>
		<pubDate>Sat, 27 Sep 2008 17:38:46 +0000</pubDate>
				<category><![CDATA[1800s]]></category>
		<category><![CDATA[1900-1940]]></category>
		<category><![CDATA[Churches]]></category>
		<category><![CDATA[Houses]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Cooke family]]></category>
		<category><![CDATA[Henderson]]></category>
		<category><![CDATA[Maple Grove Area]]></category>
		<category><![CDATA[Maple Grove Church]]></category>
		<category><![CDATA[Maps]]></category>
		<guid isPermaLink="false">http://clintonvillehistory.com/?p=4002</guid>

					<description><![CDATA[I wrote this article for the Clintonville Historical Society newsletter and am reproducing it here for your convenience... Never Too Many Cookes… by Shirley Hyatt © Shirley Hyatt We often think of Clintonville as having been established in 1847 near the intersection of Orchard Lane and North High Street on Bull family land, but we  [...]]]></description>
		
					<wfw:commentRss>https://clintonvillehistory.com/never-too-many-cookes-the-article/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Housing Subdivisions</title>
		<link>https://clintonvillehistory.com/housing-subdivisions/</link>
					<comments>https://clintonvillehistory.com/housing-subdivisions/#respond</comments>
		
		<dc:creator><![CDATA[Clintonville Book]]></dc:creator>
		<pubDate>Wed, 01 Aug 2001 21:27:34 +0000</pubDate>
				<category><![CDATA[1940-present]]></category>
		<category><![CDATA[Houses]]></category>
		<category><![CDATA[Maps]]></category>
		<guid isPermaLink="false">http://clintonvillehistory.com/?p=3949</guid>

					<description><![CDATA[Paul Bingle created this map of Clintonville housing subdivisions several years ago, and I've digitized it for this web site. Click on the thumbnail to the right to bring up the full-sized map, and then put your cursor over each blue number to bring up the name (and when available, the year) of each housing  [...]]]></description>
		
					<wfw:commentRss>https://clintonvillehistory.com/housing-subdivisions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
