<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: East North Broadway	</title>
	<atom:link href="https://clintonvillehistory.com/east-north-broadway/feed/" rel="self" type="application/rss+xml" />
	<link>https://clintonvillehistory.com/east-north-broadway/</link>
	<description></description>
	<lastBuildDate>Mon, 07 Sep 2009 16:10:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Mary Rodgers		</title>
		<link>https://clintonvillehistory.com/east-north-broadway/#comment-221</link>

		<dc:creator><![CDATA[Mary Rodgers]]></dc:creator>
		<pubDate>Mon, 07 Sep 2009 16:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://clintonvillehistory.com/?p=873#comment-221</guid>

					<description><![CDATA[In the Clinton League&#039;s scrapbook(stored at the Ohio Historical Society), you will find two pictures of the Beech Hill (Calumet) and Broadway Traffic Circle.  It was made of the same brick as Broadway (Hallwood block)and was installed when the road was originally built in 1892.  It was a functioning traffic circle that was landscaped in the middle.  A half circle was also built at Depot Park Street (the alley next to the tracks) and North Broadway to accomodate the turn around of carriages at the train depot.  The Traffic circle was removed in 1952 when the county narrowed the right of way for North Broadway from the original 100&#039; to the 70&#039; it is today.  I would love to see the traffic circle restored.   It original installation pre-dates Columbus Circle located in New York City.  That Circle is considered by many to be the first in the United States.  For more history of North Broadway see http://nbsacolumbus.blogspot.com/]]></description>
			<content:encoded><![CDATA[<p>In the Clinton League&#8217;s scrapbook(stored at the Ohio Historical Society), you will find two pictures of the Beech Hill (Calumet) and Broadway Traffic Circle.  It was made of the same brick as Broadway (Hallwood block)and was installed when the road was originally built in 1892.  It was a functioning traffic circle that was landscaped in the middle.  A half circle was also built at Depot Park Street (the alley next to the tracks) and North Broadway to accomodate the turn around of carriages at the train depot.  The Traffic circle was removed in 1952 when the county narrowed the right of way for North Broadway from the original 100&#8242; to the 70&#8242; it is today.  I would love to see the traffic circle restored.   It original installation pre-dates Columbus Circle located in New York City.  That Circle is considered by many to be the first in the United States.  For more history of North Broadway see <a href="http://nbsacolumbus.blogspot.com/" rel="nofollow ugc">http://nbsacolumbus.blogspot.com/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: shyatt		</title>
		<link>https://clintonvillehistory.com/east-north-broadway/#comment-220</link>

		<dc:creator><![CDATA[shyatt]]></dc:creator>
		<pubDate>Sun, 25 Jan 2009 17:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://clintonvillehistory.com/?p=873#comment-220</guid>

					<description><![CDATA[Hi,
Actually, the electric trolley never came up Broadway. That circle was purely decorative, and there was also a half circle at the end of Broadway
where it intersected the railroad. Check out, on my web site, the entry called “Baist’s Atlas” and zoom into the intersection of Broadway and Beech Hill (now called Calumet) to see the circle more clearly.

Trolley’s don’t actually have to “turn around.” Electric trolleys just go up and down the street; the driver changed the controls for the direction he needed to drive, and the passengers helped swivel the seats. No trolleys went up / down Broadway.

High Street does have two turn arounds–one at Blenheim and one (which
is actually a parking lot now) at Jeffrey Place. These turnarounds were for the buses that replaced the electric streetcars.

I moved here in 1985 and I believe the “circle” (really just traffic cutoffs for the corners) --or at least the southern half of it--was there at Calumet and North Broadway when I moved here. I seem to recall that they changed the roadways–gave the cutoffs to the corner lots–about 1989 or so. I keep intended to ask some of the neighbors on this corner, hoping they will remember.

As a side note, there used to be a left (southbound) turn allowed from westbound East North Broadway, at High Street. This turn lane seemed to work fine as it was, with the existing width of the road at that time. I do not know why the city chose to eliminate it but it was not because the East North Broadway neighbors asked that it be eliminated.

–Shirley Hyatt]]></description>
			<content:encoded><![CDATA[<p>Hi,<br />
Actually, the electric trolley never came up Broadway. That circle was purely decorative, and there was also a half circle at the end of Broadway<br />
where it intersected the railroad. Check out, on my web site, the entry called “Baist’s Atlas” and zoom into the intersection of Broadway and Beech Hill (now called Calumet) to see the circle more clearly.</p>
<p>Trolley’s don’t actually have to “turn around.” Electric trolleys just go up and down the street; the driver changed the controls for the direction he needed to drive, and the passengers helped swivel the seats. No trolleys went up / down Broadway.</p>
<p>High Street does have two turn arounds–one at Blenheim and one (which<br />
is actually a parking lot now) at Jeffrey Place. These turnarounds were for the buses that replaced the electric streetcars.</p>
<p>I moved here in 1985 and I believe the “circle” (really just traffic cutoffs for the corners) &#8211;or at least the southern half of it&#8211;was there at Calumet and North Broadway when I moved here. I seem to recall that they changed the roadways–gave the cutoffs to the corner lots–about 1989 or so. I keep intended to ask some of the neighbors on this corner, hoping they will remember.</p>
<p>As a side note, there used to be a left (southbound) turn allowed from westbound East North Broadway, at High Street. This turn lane seemed to work fine as it was, with the existing width of the road at that time. I do not know why the city chose to eliminate it but it was not because the East North Broadway neighbors asked that it be eliminated.</p>
<p>–Shirley Hyatt</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cindy Colucy		</title>
		<link>https://clintonvillehistory.com/east-north-broadway/#comment-219</link>

		<dc:creator><![CDATA[Cindy Colucy]]></dc:creator>
		<pubDate>Sat, 17 Jan 2009 01:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://clintonvillehistory.com/?p=873#comment-219</guid>

					<description><![CDATA[I live very close to the intersection of North Broadway and Calumet and an &quot;old-timer&quot; told me the traffic circle was once a turn-around for the trolley that came up from the railroad.  Now it&#039;s just a fun place for my boys to ride their bikes.]]></description>
			<content:encoded><![CDATA[<p>I live very close to the intersection of North Broadway and Calumet and an &#8220;old-timer&#8221; told me the traffic circle was once a turn-around for the trolley that came up from the railroad.  Now it&#8217;s just a fun place for my boys to ride their bikes.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ron Freeland		</title>
		<link>https://clintonvillehistory.com/east-north-broadway/#comment-218</link>

		<dc:creator><![CDATA[Ron Freeland]]></dc:creator>
		<pubDate>Sat, 10 Jan 2009 20:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://clintonvillehistory.com/?p=873#comment-218</guid>

					<description><![CDATA[I have, at my home near North Broadway, a considerable number of old bricks.  Most of them are stampled &quot;Nelsonville Block&quot; but several are stamped &quot;Hallwood Block&quot;.  Could these be bricks that were salvaged when North Broadway was paved over?]]></description>
			<content:encoded><![CDATA[<p>I have, at my home near North Broadway, a considerable number of old bricks.  Most of them are stampled &#8220;Nelsonville Block&#8221; but several are stamped &#8220;Hallwood Block&#8221;.  Could these be bricks that were salvaged when North Broadway was paved over?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
